Modernes Skandinavisch
1. e4 d5 2. exd5 Dxd5
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lustenberger Josef | 1779 | 7s1 | 9w1 | 2s½ | 5w1 | 3w1 | 4.5 | 15.5 | 13.50 | |
2. | Mundwiler Remo | 1500 | 13s1 | 17w1 | 1w½ | 4s½ | 6s1 | 4.0 | 15.5 | 11.50 | |
3. | Ymeri Armend | 1870 | 6s1 | 4w1 | 5s½ | 11w1 | 1s0 | 3.5 | 16.5 | 10.50 | |
4. | Reichmuth Dominik | 1657 | 15s1 | 3s0 | 9w1 | 2w½ | 7s1 | 3.5 | 13.5 | 8.00 | |
5. | Frey Bruno | 1665 | 8w½ | 10s1 | 3w½ | 1s0 | 14w1 | 3.0 | 13.5 | 6.25 | |
6. | Felgitsch Karl | 1454 | 3w0 | 15s1 | 12w1 | 8s1 | 2w0 | 3.0 | 13.0 | 5.50 | |
7. | Steiner Gabriel | 1402 | 1w0 | 16s1 | 14w½ | 12s1 | 4w0 | 2.5 | 13.5 | 4.75 | |
8. | Christen Armin | 1395 | 5s½ | 12w½ | 11s½ | 6w0 | 16/+ | 2.5 | 12.5 | 5.50 | |
9. | Studer Renè | 1540 | 16w1 | 1s0 | 4s0 | 18w1 | 10s½ | 2.5 | 12.5 | 3.50 | |
10. | Gubser Peter | 1000 | 11s½ | 5w0 | 13/+ | 14s½ | 9w½ | 2.5 | 11.0 | 4.75 | |
11. | Mazzoni Renzo | 1480 | 10w½ | 14s½ | 8w½ | 3s0 | 15w1 | 2.5 | 10.0 | 3.75 | |
12. | Richiger Urs | 1000 | 14w1 | 8s½ | 6s0 | 7w0 | 18s1 | 2.5 | 10.0 | 3.50 | |
13. | Ciglia Cesare | 1219 | 2w0 | 18s½ | 10/- | 16w½ | + | 2.0 | 10.0 | 2.25 | |
14. | Jung Fredy | 1456 | 12s0 | 11w½ | 7s½ | 10w½ | 5s0 | 1.5 | 12.5 | 3.50 | |
15. | Frowein Marie-The | 1324 | 4w0 | 6w0 | 18s½ | + | 11s0 | 1.5 | 11.0 | 1.50 | |
16. | Villiger Marie-Th | 1288 | 9s0 | 7w0 | + | 13s½ | 8/- | 1.5 | 10.5 | 2.00 | |
17. | Ahmeti Danush | 1821 | 18w1 | 2s0 | 1.0 | 12.5 | 1.00 | ||||
18. | Michel Marcel | 1440 | 17s0 | 13w½ | 15w½ | 9s0 | 12w0 | 1.0 | 10.5 | 1.50 |
1. Runde vom 30. Oktober 2017
Nr. | Nr | Teilnehmer | Pkt | - | Nr | Teilnehmer | Pkt | Result | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10. | Felgitsch Karl | () | - | 1. | Ymeri Armend | () | 0 - 1 | |||
2 | 2. | Ahmeti Danush | () | - | 11. | Michel Marcel | () | 1 - 0 | |||
3 | 12. | Steiner Gabriel | () | - | 3. | Lustenberger Josef | () | 0 - 1 | |||
4 | 4. | Frey Bruno | () | - | 13. | Christen Armin | () | ½ - ½ | |||
5 | 14. | Frowein Marie-Theres | () | - | 5. | Reichmuth Dominik | () | 0 - 1 | |||
6 | 6. | Studer Renè | () | - | 15. | Villiger Marie-Theresa | () | 1 - 0 | |||
7 | 16. | Ciglia Cesare | () | - | 7. | Mundwiler Remo | () | 0 - 1 | |||
8 | 8. | Mazzoni Renzo | () | - | 17. | Gubser Peter | () | ½ - ½ | |||
9 | 18. | Richiger Urs | () | - | 9. | Jung Fredy | () | 1 - 0 |
2. Runde Montag, 5. März 2018
Brett | Nr | Teilnehmer | Pkt | - | Nr | Teilnehmer | Pkt | Result | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Armend Ymeri | (1) | - | 5. | Reichmuth Dominik | (1) | 1 - 0 | |||
2 | 7. | Mundwiler Remo | (1) | - | 2. | Ahmeti Danush | (1) | + - | |||
3 | 3. | Lustenberger Josef | (1) | - | 6. | Studer Renè | (1) | 1 - 0 | |||
4 | 17. | Gubser Peter | (½) | - | 4. | Frey Bruno | (½) | 0 - 1 | |||
5 | 9. | Jung Fredy | (H) | - | 8. | Mazzoni Renzo | (½) | ½ - ½ | |||
6 | 13. | Christen Armin | (½) | - | 18. | Richiger Urs | (H) | ½ - ½ | |||
7 | 14. | Frowein Marie-Theres | (0) | - | 10. | Felgitsch Karl | (0) | 0 - 1 | |||
8 | 11. | Michel Marcel | (0) | - | 16. | Ciglia Cesare | (0) | 1 - 0 | |||
9 | 15. | Villiger Marie-Theresa | (0) | - | 12. | Steiner Gabriel | (0) | 0 - 1 |
Danush Ahmeti hat sich vom Turnier zurückgezogen!
3. Runde Montag, 16. April 2018
Brett | Nr | Teilnehmer | Pkt | - | Nr | Teilnehmer | Pkt | Result | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7. | Mundwiler Remo | (2) | - | 3. | Lustenberger Josef | (2) | ½ - ½ | |||
2 | 4. | Frey Bruno | (1½) | - | 1. | Ymeri Armend | (1½) | ½ - ½ | |||
3 | 5. | Reichmuth Dominik | (1½) | - | 6. | Studer Renè | (1) | 1 - 0 | |||
4 | 8. | Mazzoni Renzo | (1) | - | 13. | Christen Armin | (1) | ½ - ½ | |||
5 | 12. | Steiner Gabriel | (1) | - | 9. | Jung Fredy | (1) | ½ - ½ | |||
6 | 10. | Felgitsch Karl | (1) | - | 18. | Richiger Urs | (1) | 1 - 0 | |||
7 | 16. | Ciglia Cesare | (½) | - | 17. | Gubser Peter | (½) | - - + | |||
8 | 11. | Michel Marcel | (½) | - | 14. | Frowein Marie-Th | (0) | ½ - ½ | |||
9 | 15. | Villiger Marie-Th | (0) | - | 19. | spielfrei | (0) | + - - |
Marie-Therese Villiger hat sich vom Turnier zurückgezogen!
4. Runde Montag, 14. Mai 2018
Brett | Nr | Teilnehmer | Pkt | - | Nr | Teilnehmer | Pkt | Result | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | Reichmuth Dominik | (2) | - | 7. | Mundwiler Remo | (2½) | ½ - ½ | |||
2 | 3. | Lustenberger Josef | (2½) | - | 4. | Frey Bruno | (2) | 1 - 0 | |||
3 | 1. | Ymeri Armend | (2½) | - | 8. | Mazzoni Renzo | (1½) | 1 - 0 | |||
4 | 9. | Jung Fredy | (1½) | - | 17. | Gubser Peter | (1½) | ½ - ½ | |||
5 | 13. | Christen Armin | (1½) | - | 10. | Felgitsch Karl | (1½) | 0 - 1 | |||
6 | 18. | Richiger Urs | (1½) | - | 12. | Steiner Gabriel | (1½) | 0 - 1 | |||
7 | 6. | Studer Renè | (1) | - | 11. | Michel Marcel | (1) | 1 - 0 | |||
8 | 16. | Ciglia Cesare | (½) | - | 15. | Villiger Marie-Th, | (1) | + - - | |||
9 | 14. | Frowein Marie-Theres | (½) | - | 19. | spielfrei | (0) | + - - |
5. Runde Montag, 11. Juni 2018
Brett | Nr | Teilnehmer | Pkt | - | Nr | Teilnehmer | Pkt | Result | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3. | Lustenberger Josef | (3½) | - | 1. | Ymeri Armend | (3½) | 1 - 0 | |||
2 | 10. | Felgitsch Karl | (2½) | - | 7. | Mundwiler Remo | (3) | 0 - 1 | |||
3 | 12. | Steiner Gabriel | (2½) | - | 5. | Reichmuth Dominik | (2½) | 0 - 1 | |||
4 | 4. | Frey Bruno | (2) | - | 9. | Jung Fredy | (2) | 1 - 0 | |||
5 | 17. | Gubser Peter | (2) | - | 6. | Studer Renè | (2) | ½ - ½ | |||
6 | 8. | Mazzoni Renzo | (1½) | - | 14. | Frowein Marie-Th. | (1½) | 1 - 0 | |||
7 | 15. | Villiger Marie-There | (1½) | - | 13. | Christen Armin | (1½) | -+ | |||
8 | 11. | Michel Marcel | (1) | - | 18. | Richiger Urs | (1½) | 0 - 1 | |||
9 | 16. | Ciglia Cesare | (1) | - | 19. | spielfrei | (0) | +- |
Reglement
Turnierdaten
Keine Kommentare:
Kommentar veröffentlichen